• Fort Worth Stockyards

Texas Title Insurance Basic Premium Rates

  Premium Rates Prescribed by the Texas Department of Insurance
Effective May 1, 2013

Premium Rates Prescribed by the Texas Department of Insurance

Up to &
Including
Basic
Premium
  Up to &
Including
Basic
Premium
  Up to &
Including
Basic
Premium
  Up to &
Including
Basic
Premium
$10,000 $238   $44,500 $483   $79,000 $729   $128,000 $1,030
$10,500 $242   $45,000 $487   $79,500 $730   $129,000 $1,036
$11,000 $244   $45,500 $490   $80,000 $734   $130,000 $1,041
$11,500 $248   $46,000 $493   $80,500 $738   $131,000 $1,047
$12,000 $252   $46,500 $497   $81,000 $742   $132,000 $1,052
$12,500 $255   $47,000 $499   $81,500 $744   $133,000 $1,058
$13,000 $260   $47,500 $503   $82,000 $748   $134,000 $1,063
$13,500 $264   $48,000 $508   $82,500 $753   $135,000 $1,069
$14,000 $267   $48,500 $512   $83,000 $757   $136,000 $1,074
$14,500 $270   $49,000 $515   $83,500 $759   $137,000 $1,080
$15,000 $272   $49,500 $518   $84,000 $762   $138,000 $1,086
$15,500 $276   $50,000 $522   $84,500 $767   $139,000 $1,091
$16,000 $280   $50,500 $525   $85,000 $770   $140,000 $1,097
$16,500 $284   $51,000 $527   $85,500 $773   $141,000 $1,102
$17,000 $288   $51,500 $531   $86,000 $776   $142,000 $1,108
$17,500 $292   $52,000 $536   $86,500 $781   $143,000 $1,113
$18,000 $296   $52,500 $540   $87,000 $785   $144,000 $1,119
$18,500 $298   $53,000 $543   $87,500 $788   $145,000 $1,124
$19,000 $301   $53,500 $547   $88,000 $791   $146,000 $1,130
$19,500 $304   $54,000 $550   $88,500 $795   $147,000 $1,135
$20,000 $309   $54,500 $553   $89,000 $799   $148,000 $1,141
$20,500 $312   $55,000 $556   $89,500 $801   $149,000 $1,146
$21,000 $317   $55,500 $559   $90,000 $804   $150,000 $1,152
$21,500 $320   $56,000 $565   $90,500 $809   $175,000 $1,291
$22,000 $324   $56,500 $568   $91,000 $813   $200,000 $1,429
$22,500 $327   $57,000 $571   $91,500 $817   $201,000 $1,435
$23,000 $330   $57,500 $575   $92,000 $819   $202,000 $1,440
$23,500 $333   $58,000 $579   $92,500 $823   $203,000 $1,446
$24,000 $337   $58,500 $581   $93,000 $827   $204,000 $1,451
$24,500 $340   $59,000 $585   $93,500 $831   $205,000 $1,457
$25,000 $345   $59,500 $589   $94,000 $832   $206,000 $1,462
$25,500 $348   $60,000 $593   $94,500 $837   $207,000 $1,467
$26,000 $352   $60,500 $597   $95,000 $842   $208,000 $1,473
$26,500 $355   $61,000 $600   $95,500 $845   $209,000 $1,479
$27,000 $358   $61,500 $603   $96,000 $847   $210,000 $1,484
$27,500 $361   $62,000 $607   $96,500 $851   $211,000 $1,490
$28,000 $365   $62,500 $611   $97,000 $855   $212,000 $1,495
$28,500 $368   $63,000 $613   $97,500 $859   $213,000 $1,501
$29,000 $373   $63,500 $617   $98,000 $862   $214,000 $1,507
$29,500 $376   $64,000 $621   $98,500 $866   $215,000 $1,512
$30,000 $380   $64,500 $625   $99,000 $870   $216,000 $1,518
$30,500 $383   $65,000 $628   $99,500 $873   $217,000 $1,523
$31,000 $387   $65,500 $631   $100,000 $875   $218,000 $1,529
$31,500 $390   $66,000 $635   $101,000 $881   $219,000 $1,534
$32,000 $393   $66,500 $640   $102,000 $886   $220,000 $1,540
$32,500 $398   $67,000 $644   $103,000 $892   $300,000 $1,983
$33,000 $401   $67,500 $645   $104,000 $897   $400,000 $2,537
$33,500 $405   $68,000 $649   $105,000 $903   $500,000 $3,091
$34,000 $408   $68,500 $653   $106,000 $908   $600,000 $3,645
$34,500 $412   $69,000 $656   $107,000 $914   $700,000 $4,199
$35,000 $415   $69,500 $659   $108,000 $919   $800,000 $4,753
$35,500 $419   $70,000 $664   $109,000 $925   $900,000 $5,307
$36,000 $422   $70,500 $668   $110,000 $930   $1,000,000 $5,861
$36,500 $426   $71,000 $672   $111,000 $936   $2,000,000 $10,421
$37,000 $429   $71,500 $674   $112,000 $941   $3,000,000 $14,981
$37,500 $433   $72,000 $677   $113,000 $947   $4,000,000 $19,541
$38,000 $437   $72,500 $681   $114,000 $953   $5,000,000 $24,101
$38,500 $441   $73,000 $685   $115,000 $958   $6,000,000 $27,861
$39,000 $443   $73,500 $688   $116,000 $964   $7,000,000 $31,621
$39,500 $447   $74,000 $692   $117,000 $969   $8,000,000 $35,381
$40,000 $450   $74,500 $696   $118,000 $975   $9,000,000 $39,141
$40,500 $455   $75,000 $700   $119,000 $980   $10,000,000 $42,901
$41,000 $457   $75,500 $702   $120,000 $986   $11,000,000 $46,661
$41,500 $462   $76,000 $706   $121,000 $991   $12,000,000 $50,421
$42,000 $465   $76,500 $709   $122,000 $997   $13,000,000 $54,181
$42,500 $469   $77,000 $713   $123,000 $1,002   $14,000,000 $57,941
$43,000 $471   $77,500 $716   $124,000 $1,008   $15,000,000 $61,701
$43,500 $475   $78,000 $720   $125,000 $1,014   $20,000,000 $75,051
$44,000 $479   $78,500 $725   $126,000 $1,019   $25,000,000 $88,401
            $127,000 $1,025   $30,000,000 $96,401

 

Calculation of Policies in Excess of $100,000

Premiums shall be calculated as follows for policies in excess of $100,000

If there is any variance from the policy amounts listed, you must use the following formula.

1. For policies of $100,001 - $1,000,000
Basic Premium
(1) Subtract $100,000 from policy amount.
(2) Multiply result in 1.(1) by $.00554 and
round to nearest whole dollar.
(3) Add $875 to result in 1.(2).

2. For Policies of $1,000,001 - $5,000,000
Basic Premium
(1) Subtract $1,000,000 from policy amount.
(2) Multiply result in 2.(1) by $.00456 and
round to nearest whole dollar.
(3) Add $5,861 to result in 2.(2).

3. For policies of $5,000,001 - $15,000,000
Basic Premium
(1) Subtract $5,000,000 from policy amount.
(2) Multiply result in 3.(1) by $.00376 and
round to nearest whole dollar.
(3) Add $24,101 to result in 3.(2).

4. For policies of $15,000,001 - $25,000,000
Basic Premium
(1) Subtract $15,000,000 from policy amount.
(2) Multiply result in 4.(1) by $.00267 and
round to nearest whole dollar.
(3) Add $61,701 to result in 4.(2)

5. For policies in excess of $25,000,000
Basic Premium
(1) Subtract $25,000,000 from policy amount.
(2) Multiply result in 5.(1) by $.00160 and
round to nearest whole dollar.
(3) Add $88,401to result in 5.(2).

 

Fort Worth

4541 Bellaire Drive S.
Suite 101
Fort Worth, TX 76109

Ph: 817-377-4100
Fx: 817-377-4111

Office Hours

Monday-Friday
8:30 am - 5:00 pm

Southlake

850 East State Hwy 114
Suite 200
Southlake, TX 76092

Ph: 817-442-1111
Fx: 817-442-9997

Office Hours

Monday-Friday
8:30 am - 5:00 pm

Burleson

279 Hidden Creek Parkway
Suite 1205
Burleson, TX 76028

Ph: 817-882-6393
Fx: 817-882-6395

Office Hours

Monday-Friday
8:30 am - 5:00 pm

Aledo

108 S Ranch House Rd.
Ste #600
Willow Park, TX 76008

Ph: 817-441-8674
Fx: 817-441-8675

Office Hours

Monday-Friday
8:30 am - 5:00 pm

Waxahachie

114 Park Place Ct.
Suite 200
Waxahachie, TX 75165

Ph: 972-920-6770
Fx: 972-920-3770

Office Hours

Monday-Friday
8:30 am - 5:00 pm